H optimize n staggered n
$0 $NONE$
$1 A00
$2 $$$7633
$3 A01
$4 $$$7634
$5 A02
$6 A03
$7 A04
$8 A05
$9 A06
$10 A07
$11 A14
$12 A08
$13 A09
$14 A10
$15 A11
$16 A12
$17 A13
$18 $$$7635
$19 $$$5799
$20 $$$5801
$21 $$$5803
$22 $$$5805
$23 $$$5807
$24 $$$5809
$25 $$$7636
$26 24MHZ
$27 $$$7637
$28 CLKIN
$29 $$$7647
$30 +12V
$31 $$$7235
$32 $$$7528
$33 $$$7736
$34 $$$7522
$35 $$$7530
$36 D00
$37 D01
$38 D02
$39 D03
$40 D04
$41 D05
$42 D06
$43 D07
$44 GND
$45 +5V
$46 $$$7532
$47 $$$7533
$48 $$$7535
$49 $$$7537
$50 $$$7650
$51 $$$7651
$52 $$$7652
$53 $$$7538
$54 $$$7671
$55 $$$7540
$56 $$$7551
$57 $$$7556
$58 $$$7686
$59 $$$3116
$60 $$$2550
#
#Netlist points
#
0 0.002 0.9 1.71 T e e staggered 0 0 0 
0 0.002 0.85 1.71 T e e staggered 0 0 0 
0 0.002 0.8 1.71 T e e staggered 0 0 0 
0 0.002 0.75 1.71 T e e staggered 0 0 0 
0 0.002 0.7 1.71 T e e staggered 0 0 0 
0 0.002 0.65 1.71 T e e staggered 0 0 0 
0 0.002 0.775 0.61 T e e staggered 0 0 0 
0 0.002 0.825 0.61 T e e staggered 0 0 0 
0 0.002 2.7 1.58 B e e staggered 0 0 0 
1 0.002 1.525 0.575 T e e staggered 0 0 0 
1 0.002 1.525 1.225 T e e staggered 0 0 0 
1 0.002 1.55 0.4 B e e staggered 0 0 0 
1 0.002 0.6 1.14 T e e staggered 0 0 0 
2 0.002 0.475 0.61 T e e staggered 0 0 0 
2 0.002 0.65 1.14 T e e staggered 0 0 0 
3 0.002 1.475 0.575 T e e staggered 0 0 0 
3 0.002 1.475 1.225 T e e staggered 0 0 0 
3 0.002 1.5 0.45 B e e staggered 0 0 0 
3 0.002 0.7 1.14 T e e staggered 0 0 0 
4 0.002 0.525 0.61 T e e staggered 0 0 0 
4 0.002 0.75 1.14 T e e staggered 0 0 0 
5 0.002 1.425 0.575 T e e staggered 0 0 0 
5 0.002 1.425 1.225 T e e staggered 0 0 0 
5 0.002 1.45 0.4 B e e staggered 0 0 0 
5 0.002 0.8 1.14 T e e staggered 0 0 0 
6 0.002 1.375 0.575 T e e staggered 0 0 0 
6 0.002 1.375 1.225 T e e staggered 0 0 0 
6 0.002 1.4 0.45 B e e staggered 0 0 0 
6 0.002 0.85 1.36 T e e staggered 0 0 0 
7 0.002 1.325 0.575 T e e staggered 0 0 0 
7 0.002 1.325 1.225 T e e staggered 0 0 0 
7 0.002 1.35 0.4 B e e staggered 0 0 0 
7 0.002 0.75 1.36 T e e staggered 0 0 0 
8 0.002 1.275 0.575 T e e staggered 0 0 0 
8 0.002 1.275 1.225 T e e staggered 0 0 0 
8 0.002 1.3 0.45 B e e staggered 0 0 0 
9 0.002 1.225 0.575 T e e staggered 0 0 0 
9 0.002 1.225 1.225 T e e staggered 0 0 0 
9 0.002 1.25 0.4 B e e staggered 0 0 0 
10 0.002 1.175 0.575 T e e staggered 0 0 0 
10 0.002 1.175 1.225 T e e staggered 0 0 0 
10 0.002 1.2 0.45 B e e staggered 0 0 0 
11 0.002 1.125 1.025 T e e staggered 0 0 0 
11 0.002 1.125 1.675 T e e staggered 0 0 0 
12 0.002 1.225 1.025 T e e staggered 0 0 0 
12 0.002 1.225 1.675 T e e staggered 0 0 0 
12 0.002 1.15 0.4 B e e staggered 0 0 0 
13 0.002 1.275 1.025 T e e staggered 0 0 0 
13 0.002 1.275 1.675 T e e staggered 0 0 0 
13 0.002 1.1 0.45 B e e staggered 0 0 0 
14 0.002 1.425 1.025 T e e staggered 0 0 0 
14 0.002 1.425 1.675 T e e staggered 0 0 0 
14 0.002 1.05 0.4 B e e staggered 0 0 0 
15 0.002 1.325 1.025 T e e staggered 0 0 0 
15 0.002 1.325 1.675 T e e staggered 0 0 0 
15 0.002 1 0.45 B e e staggered 0 0 0 
16 0.002 1.125 0.575 T e e staggered 0 0 0 
16 0.002 1.125 1.225 T e e staggered 0 0 0 
16 0.002 0.95 0.4 B e e staggered 0 0 0 
17 0.002 1.175 1.025 T e e staggered 0 0 0 
17 0.002 1.175 1.675 T e e staggered 0 0 0 
17 0.002 0.9 0.45 B e e staggered 0 0 0 
17 0.002 0.65 1.36 T e e staggered 0 0 0 
18 0.002 0.575 0.61 T e e staggered 0 0 0 
18 0.002 0.85 1.14 T e e staggered 0 0 0 
19 0.002 1.575 1.225 T e e staggered 0 0 0 
19 0.002 2.075 1.56 T e e staggered 0 0 0 
20 0.002 1.625 1.225 T e e staggered 0 0 0 
20 0.002 2.125 1.56 T e e staggered 0 0 0 
21 0.002 1.675 1.225 T e e staggered 0 0 0 
21 0.002 2.175 1.56 T e e staggered 0 0 0 
22 0.002 1.725 1.675 T e e staggered 0 0 0 
22 0.002 2.225 1.56 T e e staggered 0 0 0 
23 0.002 1.675 1.675 T e e staggered 0 0 0 
23 0.002 2.175 1.34 T e e staggered 0 0 0 
24 0.002 1.625 1.675 T e e staggered 0 0 0 
24 0.002 2.125 1.34 T e e staggered 0 0 0 
25 0.002 0.625 0.61 T e e staggered 0 0 0 
25 0.002 0.9 1.36 T e e staggered 0 0 0 
26 0.002 0.425 0.61 T e e staggered 0 0 0 
26 0.002 0.3325 1.7 T e e staggered 0 0 0 
26 0.002 0.449 1.541 T e e staggered 0 0 0 
27 0.002 0.675 0.61 T e e staggered 0 0 0 
27 0.002 0.8 1.36 T e e staggered 0 0 0 
28 0.002 0.45 0.4 B e e staggered 0 0 0 
28 0.002 0.351 1.259 T e e staggered 0 0 0 
29 0.002 0.75 1.49 T e e staggered 0 0 0 
29 0.002 0.875 0.99 T e e staggered 0 0 0 
30 0.002 1.075 0.575 T e e staggered 0 0 0 
30 0.002 1.075 1.225 T e e staggered 0 0 0 
30 0.002 1.925 1.56 T e e staggered 0 0 0 
30 0.002 1.925 0.91 T e e staggered 0 0 0 
30 0.002 2.8 1.2 B e e staggered 0 0 0 
30 0.002 2.22 0.4 T e e staggered 0 0 0 
30 0.002 3.3936184 0.9840266 T e e staggered 0 0 0 
31 0.002 0.85 1.49 T e e staggered 0 0 0 
31 0.002 1.875 0.69 T e e staggered 0 0 0 
32 0.002 1.575 0.575 T e e staggered 0 0 0 
32 0.002 2.075 0.91 T e e staggered 0 0 0 
33 0.002 1.875 1.34 T e e staggered 0 0 0 
33 0.002 0.6 1.49 T e e staggered 0 0 0 
33 0.002 0.65 1.49 T e e staggered 0 0 0 
34 0.002 1.9825 0.55 T e e staggered 0 0 0 
34 0.002 1.925 0.69 T e e staggered 0 0 0 
34 0.002 1.975 0.69 T e e staggered 0 0 0 
35 0.002 1.625 0.575 T e e staggered 0 0 0 
35 0.002 2.125 0.91 T e e staggered 0 0 0 
36 0.002 0.85 0.4 B e e staggered 0 0 0 
36 0.002 0.825 0.99 T e e staggered 0 0 0 
37 0.002 0.8 0.45 B e e staggered 0 0 0 
37 0.002 0.775 0.99 T e e staggered 0 0 0 
38 0.002 0.75 0.4 B e e staggered 0 0 0 
38 0.002 0.725 0.99 T e e staggered 0 0 0 
39 0.002 0.7 0.45 B e e staggered 0 0 0 
39 0.002 0.675 0.99 T e e staggered 0 0 0 
40 0.002 0.65 0.4 B e e staggered 0 0 0 
40 0.002 0.625 0.99 T e e staggered 0 0 0 
41 0.002 0.6 0.45 B e e staggered 0 0 0 
41 0.002 0.575 0.99 T e e staggered 0 0 0 
42 0.002 0.55 0.4 B e e staggered 0 0 0 
42 0.002 0.525 0.99 T e e staggered 0 0 0 
43 0.002 0.5 0.45 B e e staggered 0 0 0 
43 0.002 0.475 0.99 T e e staggered 0 0 0 
44 0.002 1.725 0.575 T e e staggered 0 0 0 
44 0.002 1.725 1.225 T e e staggered 0 0 0 
44 0.002 1.65 0.4 B e e staggered 0 0 0 
44 0.002 1.6 0.45 B e e staggered 0 0 0 
44 0.002 2.225 1.34 T e e staggered 0 0 0 
44 0.002 0.9 1.49 T e e staggered 0 0 0 
44 0.002 0.875 0.61 T e e staggered 0 0 0 
44 0.002 0.9 1.14 T e e staggered 0 0 0 
44 0.002 0.4675 1.7 T e e staggered 0 0 0 
44 0.002 0.449 1.259 T e e staggered 0 0 0 
44 0.002 2.225 0.69 T e e staggered 0 0 0 
44 0.002 0.5675 0.95 D e e staggered 0 0 0 
44 0.002 2.0175 1.55 D e e staggered 0 0 0 
44 0.002 0.7175 1.7 D e e staggered 0 0 0 
44 0.002 0.7175 1.35 D e e staggered 0 0 0 
44 0.002 0.4675 1.55 D e e staggered 0 0 0 
44 0.002 1.2175 1 D e e staggered 0 0 0 
44 0.002 2.0175 0.9 D e e staggered 0 0 0 
44 0.002 2.7 0.62 B e e staggered 0 0 0 
44 0.002 3.1596194 1.63033 B e e staggered 0 0 0 
44 0.002 1.98 0.4 T e e staggered 0 0 0 
44 0.002 1.905 1.75 T e e staggered 0 0 0 
44 0.002 3.23033 0.6403806 B e e staggered 0 0 0 
44 0.002 1.2175 1.65 D e e staggered 0 0 0 
45 0.002 1.075 1.025 T e e staggered 0 0 0 
45 0.002 1.075 1.675 T e e staggered 0 0 0 
45 0.002 0.4 0.45 B e e staggered 0 0 0 
45 0.002 1.875 1.56 T e e staggered 0 0 0 
45 0.002 2.1175 0.55 T e e staggered 0 0 0 
45 0.002 2.1175 1.2 T e e staggered 0 0 0 
45 0.002 0.6 1.71 T e e staggered 0 0 0 
45 0.002 0.425 0.99 T e e staggered 0 0 0 
45 0.002 0.6 1.36 T e e staggered 0 0 0 
45 0.002 0.351 1.541 T e e staggered 0 0 0 
45 0.002 1.875 0.91 T e e staggered 0 0 0 
45 0.002 0.4325 0.95 D e e staggered 0 0 0 
45 0.002 1.8825 1.55 D e e staggered 0 0 0 
45 0.002 0.5825 1.7 D e e staggered 0 0 0 
45 0.002 0.5825 1.35 D e e staggered 0 0 0 
45 0.002 0.3325 1.55 D e e staggered 0 0 0 
45 0.002 1.0825 1 D e e staggered 0 0 0 
45 0.002 1.8825 0.9 D e e staggered 0 0 0 
45 0.002 2.6 1.2 B e e staggered 0 0 0 
45 0.002 2.145 1.75 T e e staggered 0 0 0 
45 0.002 3.3936184 1.2159734 T e e staggered 0 0 0 
45 0.002 1.0825 1.65 D e e staggered 0 0 0 
46 0.002 1.675 0.575 T e e staggered 0 0 0 
46 0.002 2.175 0.91 T e e staggered 0 0 0 
47 0.002 1.725 1.025 T e e staggered 0 0 0 
47 0.002 2.225 0.91 T e e staggered 0 0 0 
48 0.002 1.675 1.025 T e e staggered 0 0 0 
48 0.002 2.175 0.69 T e e staggered 0 0 0 
49 0.002 1.625 1.025 T e e staggered 0 0 0 
49 0.002 2.125 0.69 T e e staggered 0 0 0 
50 0.002 1.925 1.34 T e e staggered 0 0 0 
50 0.002 1.975 1.34 T e e staggered 0 0 0 
50 0.002 1.9825 1.2 T e e staggered 0 0 0 
51 0.002 1.575 1.675 T e e staggered 0 0 0 
51 0.002 2.075 1.34 T e e staggered 0 0 0 
52 0.002 1.525 1.675 T e e staggered 0 0 0 
52 0.002 2.025 1.34 T e e staggered 0 0 0 
53 0.002 1.575 1.025 T e e staggered 0 0 0 
53 0.002 2.075 0.69 T e e staggered 0 0 0 
54 0.002 0.7 1.49 T e e staggered 0 0 0 
54 0.002 0.8 1.49 T e e staggered 0 0 0 
55 0.002 1.525 1.025 T e e staggered 0 0 0 
55 0.002 2.025 0.69 T e e staggered 0 0 0 
56 0.002 1.375 1.025 T e e staggered 0 0 0 
56 0.002 1.375 1.675 T e e staggered 0 0 0 
56 0.002 2.025 1.56 T e e staggered 0 0 0 
56 0.002 2.025 0.91 T e e staggered 0 0 0 
57 0.002 1.475 1.025 T e e staggered 0 0 0 
57 0.002 1.475 1.675 T e e staggered 0 0 0 
57 0.002 1.975 1.56 T e e staggered 0 0 0 
57 0.002 1.975 0.91 T e e staggered 0 0 0 
58 0.002 0.725 0.61 T e e staggered 0 0 0 
58 0.002 0.7 1.36 T e e staggered 0 0 0 
59 0.002 3.23033 1.5596194 B e e staggered 0 0 0 
59 0.002 3.3586779 1.3463732 T e e staggered 0 0 0 
60 0.002 3.3586779 0.8536268 T e e staggered 0 0 0 
60 0.002 3.1596194 0.56967 B e e staggered 0 0 0 
