#
#Feature symbol names
#
$0 s60
$1 oval118x50
$2 oval74x24
$3 oval90x24
$4 rect120x90
$5 s60_105
$6 s60_255

#
#Feature attribute names
#
@0 .pad_usage

#
#Layer features
#
P 1.075 0.575 3 P 0 3;0=0
P 1.125 0.575 3 P 0 3;0=0
P 1.175 0.575 3 P 0 3;0=0
P 1.225 0.575 3 P 0 3;0=0
P 1.275 0.575 3 P 0 3;0=0
P 1.325 0.575 3 P 0 3;0=0
P 1.375 0.575 3 P 0 3;0=0
P 1.425 0.575 3 P 0 3;0=0
P 1.475 0.575 3 P 0 3;0=0
P 1.525 0.575 3 P 0 3;0=0
P 1.575 0.575 3 P 0 3;0=0
P 1.625 0.575 3 P 0 3;0=0
P 1.675 0.575 3 P 0 3;0=0
P 1.725 0.575 3 P 0 3;0=0
P 1.725 1.025 3 P 0 3;0=0
P 1.675 1.025 3 P 0 3;0=0
P 1.625 1.025 3 P 0 3;0=0
P 1.575 1.025 3 P 0 3;0=0
P 1.525 1.025 3 P 0 3;0=0
P 1.475 1.025 3 P 0 3;0=0
P 1.425 1.025 3 P 0 3;0=0
P 1.375 1.025 3 P 0 3;0=0
P 1.325 1.025 3 P 0 3;0=0
P 1.275 1.025 3 P 0 3;0=0
P 1.225 1.025 3 P 0 3;0=0
P 1.175 1.025 3 P 0 3;0=0
P 1.125 1.025 3 P 0 3;0=0
P 1.075 1.025 3 P 0 3;0=0
P 1.075 1.225 3 P 0 3;0=0
P 1.125 1.225 3 P 0 3;0=0
P 1.175 1.225 3 P 0 3;0=0
P 1.225 1.225 3 P 0 3;0=0
P 1.275 1.225 3 P 0 3;0=0
P 1.325 1.225 3 P 0 3;0=0
P 1.375 1.225 3 P 0 3;0=0
P 1.425 1.225 3 P 0 3;0=0
P 1.475 1.225 3 P 0 3;0=0
P 1.525 1.225 3 P 0 3;0=0
P 1.575 1.225 3 P 0 3;0=0
P 1.625 1.225 3 P 0 3;0=0
P 1.675 1.225 3 P 0 3;0=0
P 1.725 1.225 3 P 0 3;0=0
P 1.725 1.675 3 P 0 3;0=0
P 1.675 1.675 3 P 0 3;0=0
P 1.625 1.675 3 P 0 3;0=0
P 1.575 1.675 3 P 0 3;0=0
P 1.525 1.675 3 P 0 3;0=0
P 1.475 1.675 3 P 0 3;0=0
P 1.425 1.675 3 P 0 3;0=0
P 1.375 1.675 3 P 0 3;0=0
P 1.325 1.675 3 P 0 3;0=0
P 1.275 1.675 3 P 0 3;0=0
P 1.225 1.675 3 P 0 3;0=0
P 1.175 1.675 3 P 0 3;0=0
P 1.125 1.675 3 P 0 3;0=0
P 1.075 1.675 3 P 0 3;0=0
P 1.875 1.34 2 P 0 3;0=0
P 1.925 1.34 2 P 0 3;0=0
P 1.975 1.34 2 P 0 3;0=0
P 2.025 1.34 2 P 0 3;0=0
P 2.075 1.34 2 P 0 3;0=0
P 2.125 1.34 2 P 0 3;0=0
P 2.175 1.34 2 P 0 3;0=0
P 2.225 1.34 2 P 0 3;0=0
P 2.225 1.56 2 P 0 3;0=0
P 2.175 1.56 2 P 0 3;0=0
P 2.125 1.56 2 P 0 3;0=0
P 2.075 1.56 2 P 0 3;0=0
P 2.025 1.56 2 P 0 3;0=0
P 1.975 1.56 2 P 0 3;0=0
P 1.925 1.56 2 P 0 3;0=0
P 1.875 1.56 2 P 0 3;0=0
P 1.9825 0.55 0 P 0 0;0=0
P 2.1175 0.55 0 P 0 0;0=0
P 1.9825 1.2 0 P 0 0;0=0
P 2.1175 1.2 0 P 0 0;0=0
P 0.6 1.49 3 P 0 3;0=0
P 0.65 1.49 3 P 0 3;0=0
P 0.7 1.49 3 P 0 3;0=0
P 0.75 1.49 3 P 0 3;0=0
P 0.8 1.49 3 P 0 3;0=0
P 0.85 1.49 3 P 0 3;0=0
P 0.9 1.49 3 P 0 3;0=0
P 0.9 1.71 3 P 0 3;0=0
P 0.85 1.71 3 P 0 3;0=0
P 0.8 1.71 3 P 0 3;0=0
P 0.75 1.71 3 P 0 3;0=0
P 0.7 1.71 3 P 0 3;0=0
P 0.65 1.71 3 P 0 3;0=0
P 0.6 1.71 3 P 0 3;0=0
P 0.425 0.61 2 P 0 3;0=0
P 0.475 0.61 2 P 0 3;0=0
P 0.525 0.61 2 P 0 3;0=0
P 0.575 0.61 2 P 0 3;0=0
P 0.625 0.61 2 P 0 3;0=0
P 0.675 0.61 2 P 0 3;0=0
P 0.725 0.61 2 P 0 3;0=0
P 0.775 0.61 2 P 0 3;0=0
P 0.825 0.61 2 P 0 3;0=0
P 0.875 0.61 2 P 0 3;0=0
P 0.875 0.99 2 P 0 3;0=0
P 0.825 0.99 2 P 0 3;0=0
P 0.775 0.99 2 P 0 3;0=0
P 0.725 0.99 2 P 0 3;0=0
P 0.675 0.99 2 P 0 3;0=0
P 0.625 0.99 2 P 0 3;0=0
P 0.575 0.99 2 P 0 3;0=0
P 0.525 0.99 2 P 0 3;0=0
P 0.475 0.99 2 P 0 3;0=0
P 0.425 0.99 2 P 0 3;0=0
P 0.6 1.14 3 P 0 3;0=0
P 0.65 1.14 3 P 0 3;0=0
P 0.7 1.14 3 P 0 3;0=0
P 0.75 1.14 3 P 0 3;0=0
P 0.8 1.14 3 P 0 3;0=0
P 0.85 1.14 3 P 0 3;0=0
P 0.9 1.14 3 P 0 3;0=0
P 0.9 1.36 3 P 0 3;0=0
P 0.85 1.36 3 P 0 3;0=0
P 0.8 1.36 3 P 0 3;0=0
P 0.75 1.36 3 P 0 3;0=0
P 0.7 1.36 3 P 0 3;0=0
P 0.65 1.36 3 P 0 3;0=0
P 0.6 1.36 3 P 0 3;0=0
P 0.3325 1.7 0 P 0 0;0=0
P 0.4675 1.7 0 P 0 0;0=0
P 0.351 1.259 1 P 0 3;0=0
P 0.449 1.259 1 P 0 3;0=0
P 0.449 1.541 1 P 0 3;0=0
P 0.351 1.541 1 P 0 3;0=0
P 1.875 0.69 2 P 0 3;0=0
P 1.925 0.69 2 P 0 3;0=0
P 1.975 0.69 2 P 0 3;0=0
P 2.025 0.69 2 P 0 3;0=0
P 2.075 0.69 2 P 0 3;0=0
P 2.125 0.69 2 P 0 3;0=0
P 2.175 0.69 2 P 0 3;0=0
P 2.225 0.69 2 P 0 3;0=0
P 2.225 0.91 2 P 0 3;0=0
P 2.175 0.91 2 P 0 3;0=0
P 2.125 0.91 2 P 0 3;0=0
P 2.075 0.91 2 P 0 3;0=0
P 2.025 0.91 2 P 0 3;0=0
P 1.975 0.91 2 P 0 3;0=0
P 1.925 0.91 2 P 0 3;0=0
P 1.875 0.91 2 P 0 3;0=0
P 2.22 0.4 4 P 0 0;0=0
P 1.98 0.4 4 P 0 0;0=0
P 2.145 1.75 4 P 0 0;0=0
P 1.905 1.75 4 P 0 0;0=0
P 3.3936183 0.9840265 5 P 0 0;0=0
P 3.358678 0.8536269 5 P 0 0;0=0
P 3.3936183 1.2159735 6 P 0 0;0=0
P 3.358678 1.3463731 6 P 0 0;0=0
