#
#Feature symbol names
#
$0 r65
$1 r72
$2 r100
$3 r180
$4 s70
$5 oval100x34
$6 oval128x60
$7 oval84x34
$8 rect130x100
$9 s70_105
$10 s70_255

#
#Feature attribute names
#
@0 .pad_usage

#
#Layer features
#
P 1.075 0.575 5 P 0 3;0=0
P 1.125 0.575 5 P 0 3;0=0
P 1.175 0.575 5 P 0 3;0=0
P 1.225 0.575 5 P 0 3;0=0
P 1.275 0.575 5 P 0 3;0=0
P 1.325 0.575 5 P 0 3;0=0
P 1.375 0.575 5 P 0 3;0=0
P 1.425 0.575 5 P 0 3;0=0
P 1.475 0.575 5 P 0 3;0=0
P 1.525 0.575 5 P 0 3;0=0
P 1.575 0.575 5 P 0 3;0=0
P 1.625 0.575 5 P 0 3;0=0
P 1.675 0.575 5 P 0 3;0=0
P 1.725 0.575 5 P 0 3;0=0
P 1.725 1.025 5 P 0 3;0=0
P 1.675 1.025 5 P 0 3;0=0
P 1.625 1.025 5 P 0 3;0=0
P 1.575 1.025 5 P 0 3;0=0
P 1.525 1.025 5 P 0 3;0=0
P 1.475 1.025 5 P 0 3;0=0
P 1.425 1.025 5 P 0 3;0=0
P 1.375 1.025 5 P 0 3;0=0
P 1.325 1.025 5 P 0 3;0=0
P 1.275 1.025 5 P 0 3;0=0
P 1.225 1.025 5 P 0 3;0=0
P 1.175 1.025 5 P 0 3;0=0
P 1.125 1.025 5 P 0 3;0=0
P 1.075 1.025 5 P 0 3;0=0
P 1.075 1.225 5 P 0 3;0=0
P 1.125 1.225 5 P 0 3;0=0
P 1.175 1.225 5 P 0 3;0=0
P 1.225 1.225 5 P 0 3;0=0
P 1.275 1.225 5 P 0 3;0=0
P 1.325 1.225 5 P 0 3;0=0
P 1.375 1.225 5 P 0 3;0=0
P 1.425 1.225 5 P 0 3;0=0
P 1.475 1.225 5 P 0 3;0=0
P 1.525 1.225 5 P 0 3;0=0
P 1.575 1.225 5 P 0 3;0=0
P 1.625 1.225 5 P 0 3;0=0
P 1.675 1.225 5 P 0 3;0=0
P 1.725 1.225 5 P 0 3;0=0
P 1.725 1.675 5 P 0 3;0=0
P 1.675 1.675 5 P 0 3;0=0
P 1.625 1.675 5 P 0 3;0=0
P 1.575 1.675 5 P 0 3;0=0
P 1.525 1.675 5 P 0 3;0=0
P 1.475 1.675 5 P 0 3;0=0
P 1.425 1.675 5 P 0 3;0=0
P 1.375 1.675 5 P 0 3;0=0
P 1.325 1.675 5 P 0 3;0=0
P 1.275 1.675 5 P 0 3;0=0
P 1.225 1.675 5 P 0 3;0=0
P 1.175 1.675 5 P 0 3;0=0
P 1.125 1.675 5 P 0 3;0=0
P 1.075 1.675 5 P 0 3;0=0
P 1.65 0.4 0 P 0 0;0=0
P 1.6 0.45 0 P 0 0;0=0
P 1.55 0.4 0 P 0 0;0=0
P 1.5 0.45 0 P 0 0;0=0
P 1.45 0.4 0 P 0 0;0=0
P 1.4 0.45 0 P 0 0;0=0
P 1.35 0.4 0 P 0 0;0=0
P 1.3 0.45 0 P 0 0;0=0
P 1.25 0.4 0 P 0 0;0=0
P 1.2 0.45 0 P 0 0;0=0
P 1.15 0.4 0 P 0 0;0=0
P 1.1 0.45 0 P 0 0;0=0
P 1.05 0.4 0 P 0 0;0=0
P 1 0.45 0 P 0 0;0=0
P 0.95 0.4 0 P 0 0;0=0
P 0.9 0.45 0 P 0 0;0=0
P 0.85 0.4 0 P 0 0;0=0
P 0.8 0.45 0 P 0 0;0=0
P 0.75 0.4 0 P 0 0;0=0
P 0.7 0.45 0 P 0 0;0=0
P 0.65 0.4 0 P 0 0;0=0
P 0.6 0.45 0 P 0 0;0=0
P 0.55 0.4 0 P 0 0;0=0
P 0.5 0.45 0 P 0 0;0=0
P 0.45 0.4 0 P 0 0;0=0
P 0.4 0.45 0 P 0 0;0=0
P 1.875 1.34 7 P 0 3;0=0
P 1.925 1.34 7 P 0 3;0=0
P 1.975 1.34 7 P 0 3;0=0
P 2.025 1.34 7 P 0 3;0=0
P 2.075 1.34 7 P 0 3;0=0
P 2.125 1.34 7 P 0 3;0=0
P 2.175 1.34 7 P 0 3;0=0
P 2.225 1.34 7 P 0 3;0=0
P 2.225 1.56 7 P 0 3;0=0
P 2.175 1.56 7 P 0 3;0=0
P 2.125 1.56 7 P 0 3;0=0
P 2.075 1.56 7 P 0 3;0=0
P 2.025 1.56 7 P 0 3;0=0
P 1.975 1.56 7 P 0 3;0=0
P 1.925 1.56 7 P 0 3;0=0
P 1.875 1.56 7 P 0 3;0=0
P 1.9825 0.55 4 P 0 0;0=0
P 2.1175 0.55 4 P 0 0;0=0
P 1.9825 1.2 4 P 0 0;0=0
P 2.1175 1.2 4 P 0 0;0=0
P 0.6 1.49 5 P 0 3;0=0
P 0.65 1.49 5 P 0 3;0=0
P 0.7 1.49 5 P 0 3;0=0
P 0.75 1.49 5 P 0 3;0=0
P 0.8 1.49 5 P 0 3;0=0
P 0.85 1.49 5 P 0 3;0=0
P 0.9 1.49 5 P 0 3;0=0
P 0.9 1.71 5 P 0 3;0=0
P 0.85 1.71 5 P 0 3;0=0
P 0.8 1.71 5 P 0 3;0=0
P 0.75 1.71 5 P 0 3;0=0
P 0.7 1.71 5 P 0 3;0=0
P 0.65 1.71 5 P 0 3;0=0
P 0.6 1.71 5 P 0 3;0=0
P 0.425 0.61 7 P 0 3;0=0
P 0.475 0.61 7 P 0 3;0=0
P 0.525 0.61 7 P 0 3;0=0
P 0.575 0.61 7 P 0 3;0=0
P 0.625 0.61 7 P 0 3;0=0
P 0.675 0.61 7 P 0 3;0=0
P 0.725 0.61 7 P 0 3;0=0
P 0.775 0.61 7 P 0 3;0=0
P 0.825 0.61 7 P 0 3;0=0
P 0.875 0.61 7 P 0 3;0=0
P 0.875 0.99 7 P 0 3;0=0
P 0.825 0.99 7 P 0 3;0=0
P 0.775 0.99 7 P 0 3;0=0
P 0.725 0.99 7 P 0 3;0=0
P 0.675 0.99 7 P 0 3;0=0
P 0.625 0.99 7 P 0 3;0=0
P 0.575 0.99 7 P 0 3;0=0
P 0.525 0.99 7 P 0 3;0=0
P 0.475 0.99 7 P 0 3;0=0
P 0.425 0.99 7 P 0 3;0=0
P 0.6 1.14 5 P 0 3;0=0
P 0.65 1.14 5 P 0 3;0=0
P 0.7 1.14 5 P 0 3;0=0
P 0.75 1.14 5 P 0 3;0=0
P 0.8 1.14 5 P 0 3;0=0
P 0.85 1.14 5 P 0 3;0=0
P 0.9 1.14 5 P 0 3;0=0
P 0.9 1.36 5 P 0 3;0=0
P 0.85 1.36 5 P 0 3;0=0
P 0.8 1.36 5 P 0 3;0=0
P 0.75 1.36 5 P 0 3;0=0
P 0.7 1.36 5 P 0 3;0=0
P 0.65 1.36 5 P 0 3;0=0
P 0.6 1.36 5 P 0 3;0=0
P 0.3325 1.7 4 P 0 0;0=0
P 0.4675 1.7 4 P 0 0;0=0
P 0.351 1.259 6 P 0 3;0=0
P 0.449 1.259 6 P 0 3;0=0
P 0.449 1.541 6 P 0 3;0=0
P 0.351 1.541 6 P 0 3;0=0
P 1.875 0.69 7 P 0 3;0=0
P 1.925 0.69 7 P 0 3;0=0
P 1.975 0.69 7 P 0 3;0=0
P 2.025 0.69 7 P 0 3;0=0
P 2.075 0.69 7 P 0 3;0=0
P 2.125 0.69 7 P 0 3;0=0
P 2.175 0.69 7 P 0 3;0=0
P 2.225 0.69 7 P 0 3;0=0
P 2.225 0.91 7 P 0 3;0=0
P 2.175 0.91 7 P 0 3;0=0
P 2.125 0.91 7 P 0 3;0=0
P 2.075 0.91 7 P 0 3;0=0
P 2.025 0.91 7 P 0 3;0=0
P 1.975 0.91 7 P 0 3;0=0
P 1.925 0.91 7 P 0 3;0=0
P 1.875 0.91 7 P 0 3;0=0
P 2.8 1.2 2 P 0 3;0=0
P 2.6 1.2 2 P 0 3;0=0
P 2.7 0.62 3 P 0 3;0=0
P 2.7 1.58 3 P 0 3;0=0
P 3.1596195 1.6303299 1 P 0 0;0=0
P 3.2303299 1.5596195 1 P 0 0;0=0
P 2.22 0.4 8 P 0 0;0=0
P 1.98 0.4 8 P 0 0;0=0
P 2.145 1.75 8 P 0 0;0=0
P 1.905 1.75 8 P 0 0;0=0
P 3.3936183 0.9840265 9 P 0 0;0=0
P 3.358678 0.8536269 9 P 0 0;0=0
P 3.3936183 1.2159735 10 P 0 0;0=0
P 3.358678 1.3463731 10 P 0 0;0=0
P 3.2303299 0.6403805 1 P 0 0;0=0
P 3.1596195 0.5696701 1 P 0 0;0=0
