#
#Feature symbol names
#
$0 r65
$1 r72
$2 r100
$3 r180
$4 s70

#
#Feature attribute names
#
@0 .pad_usage

#
#Layer features
#
P 1.65 0.4 0 P 0 0;0=0
P 1.6 0.45 0 P 0 0;0=0
P 1.55 0.4 0 P 0 0;0=0
P 1.5 0.45 0 P 0 0;0=0
P 1.45 0.4 0 P 0 0;0=0
P 1.4 0.45 0 P 0 0;0=0
P 1.35 0.4 0 P 0 0;0=0
P 1.3 0.45 0 P 0 0;0=0
P 1.25 0.4 0 P 0 0;0=0
P 1.2 0.45 0 P 0 0;0=0
P 1.15 0.4 0 P 0 0;0=0
P 1.1 0.45 0 P 0 0;0=0
P 1.05 0.4 0 P 0 0;0=0
P 1 0.45 0 P 0 0;0=0
P 0.95 0.4 0 P 0 0;0=0
P 0.9 0.45 0 P 0 0;0=0
P 0.85 0.4 0 P 0 0;0=0
P 0.8 0.45 0 P 0 0;0=0
P 0.75 0.4 0 P 0 0;0=0
P 0.7 0.45 0 P 0 0;0=0
P 0.65 0.4 0 P 0 0;0=0
P 0.6 0.45 0 P 0 0;0=0
P 0.55 0.4 0 P 0 0;0=0
P 0.5 0.45 0 P 0 0;0=0
P 0.45 0.4 0 P 0 0;0=0
P 0.4 0.45 0 P 0 0;0=0
P 0.4325 0.95 4 P 0 2;0=0
P 0.5675 0.95 4 P 0 2;0=0
P 1.8825 1.55 4 P 0 2;0=0
P 2.0175 1.55 4 P 0 2;0=0
P 0.5825 1.7 4 P 0 2;0=0
P 0.7175 1.7 4 P 0 2;0=0
P 0.5825 1.35 4 P 0 2;0=0
P 0.7175 1.35 4 P 0 2;0=0
P 0.3325 1.55 4 P 0 2;0=0
P 0.4675 1.55 4 P 0 2;0=0
P 1.0825 1 4 P 0 2;0=0
P 1.2175 1 4 P 0 2;0=0
P 1.8825 0.9 4 P 0 2;0=0
P 2.0175 0.9 4 P 0 2;0=0
P 2.8 1.2 2 P 0 3;0=0
P 2.6 1.2 2 P 0 3;0=0
P 2.7 0.62 3 P 0 3;0=0
P 2.7 1.58 3 P 0 3;0=0
P 3.1596195 1.6303299 1 P 0 0;0=0
P 3.2303299 1.5596195 1 P 0 0;0=0
P 3.2303299 0.6403805 1 P 0 0;0=0
P 3.1596195 0.5696701 1 P 0 0;0=0
P 1.0825 1.65 4 P 0 2;0=0
P 1.2175 1.65 4 P 0 2;0=0
