#
#Feature symbol names
#
$0 r8
$1 r10
$2 r12
$3 r15
$4 r35
$5 r55
$6 r62
$7 r90
$8 r170
$9 s60
$10 oval118x50
$11 oval74x24
$12 oval90x24
$13 rect120x90
$14 s60_105
$15 s60_255

#
#Feature attribute names
#
@0 .pad_usage

#
#Layer features
#
L 1.525 0.575 1.525 0.84966 0 P 0 
L 1.525 0.84966 1.51606 0.8586 0 P 0 
P 1.51606 0.89131 4 P 0 0;0=1
P 1.51606 1.34946 4 P 0 0;0=1
L 1.51606 1.34946 1.51606 1.30781 0 P 0 
L 1.51606 1.30781 1.525 1.29887 0 P 0 
L 1.525 1.29887 1.525 1.225 0 P 0 
L 1.525 0.575 1.525 0.50813 0 P 0 
L 1.525 0.50813 1.55 0.48313 0 P 0 
L 1.55 0.48313 1.55 0.4 0 P 0 
L 0.6 1.14 0.6 1.19868 0 P 0 
L 0.6 1.19868 0.6175 1.21618 0 P 0 
L 0.6175 1.21618 0.63308 1.21618 0 P 0 
P 0.63308 1.21618 4 P 0 0;0=1
L 1.51606 0.89131 1.51606 0.8586 0 P 0 
L 0.65 1.14 0.65 1.0829 0 P 0 
L 0.65 1.0829 0.64167 1.07457 0 P 0 
L 0.64167 1.07457 0.5831 1.07457 0 P 0 
L 0.5831 1.07457 0.54978 1.04125 0 P 0 
L 0.54978 1.04125 0.54978 0.79135 0 P 0 
L 0.54978 0.79135 0.475 0.71657 0 P 0 
L 0.475 0.71657 0.475 0.61 0 P 0 
L 1.475 0.70805 1.48274 0.71579 0 P 0 
L 1.48274 0.71579 1.48274 0.7497 0 P 0 
P 1.48274 1.29948 4 P 0 0;0=1
L 1.48274 1.29948 1.48274 1.225 0 P 0 
L 1.48274 1.225 1.475 1.225 0 P 0 
L 1.475 0.575 1.475 0.51647 0 P 0 
L 1.475 0.51647 1.5 0.49147 0 P 0 
L 1.5 0.49147 1.5 0.45 0 P 0 
L 0.7 1.14 0.7 1.19868 0 P 0 
L 0.7 1.19868 0.7175 1.21618 0 P 0 
L 0.7175 1.21618 0.72471 1.21618 0 P 0 
P 0.72471 1.21618 4 P 0 0;0=1
P 1.48274 0.7497 4 P 0 0;0=1
L 1.475 0.70805 1.475 0.575 0 P 0 
L 0.75 1.14 0.75 1.07487 0 P 0 
L 0.75 1.07487 0.73304 1.05791 0 P 0 
L 0.73304 1.05791 0.63308 1.05791 0 P 0 
L 0.63308 1.05791 0.59976 1.02459 0 P 0 
L 0.59976 1.02459 0.59976 0.75782 0 P 0 
L 0.59976 0.75782 0.525 0.68306 0 P 0 
L 0.525 0.68306 0.525 0.61 0 P 0 
L 1.425 0.575 1.425 0.8241 0 P 0 
L 1.425 0.8241 1.39111 0.85799 0 P 0 
P 1.39111 1.09956 4 P 0 0;0=1
L 1.39111 1.09956 1.39111 1.13231 0 P 0 
L 1.39111 1.13231 1.425 1.1662 0 P 0 
L 1.425 1.1662 1.425 1.225 0 P 0 
L 1.425 0.575 1.425 0.50813 0 P 0 
L 1.425 0.50813 1.45 0.48313 0 P 0 
L 1.45 0.48313 1.45 0.4 0 P 0 
L 0.8 1.14 0.8 1.07425 0 P 0 
L 0.8 1.07425 0.80801 1.06624 0 P 0 
P 0.80801 1.06624 4 P 0 0;0=1
P 1.39111 0.85799 4 P 0 0;0=1
L 1.375 0.575 1.375 0.72416 0 P 0 
L 1.375 0.72416 1.34946 0.7497 0 P 0 
L 1.34946 0.7497 1.34946 1.14066 0 P 0 
L 1.34946 1.14066 1.375 1.1662 0 P 0 
L 1.375 1.1662 1.375 1.225 0 P 0 
L 1.375 0.575 1.375 0.51647 0 P 0 
L 1.375 0.51647 1.4 0.49147 0 P 0 
L 1.4 0.49147 1.4 0.45 0 P 0 
L 1.375 1.225 1.375 1.2917 0 P 0 
L 1.375 1.2917 1.38278 1.29948 0 P 0 
P 1.38278 1.29948 4 P 0 0;0=1
P 0.85799 1.28282 4 P 0 0;0=1
L 0.85799 1.28282 0.85 1.29081 0 P 0 
L 0.85 1.29081 0.85 1.36 0 P 0 
L 1.325 1.225 1.325 1.38225 0 P 0 
L 1.325 1.38225 1.31614 1.39111 0 P 0 
L 1.31614 1.39111 1.31614 1.43276 0 P 0 
P 1.31614 1.43276 4 P 0 0;0=1
P 1.48274 1.43276 4 P 0 0;0=1
L 1.325 0.575 1.325 0.49981 0 P 0 
L 1.325 0.49981 1.35 0.47481 0 P 0 
L 1.35 0.47481 1.35 0.4 0 P 0 
P 1.54938 1.43276 4 P 0 0;0=1
L 1.54938 1.43276 1.48274 1.43276 0 P 0 
P 0.95795 1.42443 4 P 0 0;0=1
L 0.95795 1.42443 0.75 1.42443 0 P 0 
L 0.75 1.42443 0.75 1.36 0 P 0 
L 1.275 0.575 1.275 0.63308 0 P 0 
L 1.275 0.63308 1.2495 0.65858 0 P 0 
L 1.2495 0.65858 1.2495 1.0829 0 P 0 
L 1.2495 1.0829 1.275 1.1084 0 P 0 
L 1.275 1.1084 1.275 1.225 0 P 0 
L 1.3 0.45 1.3 0.49147 0 P 0 
L 1.3 0.49147 1.275 0.51647 0 P 0 
L 1.275 0.51647 1.275 0.575 0 P 0 
L 1.225 1.225 1.225 1.29899 0 P 0 
L 1.225 1.29899 1.21618 1.30781 0 P 0 
L 1.21618 1.30781 1.21618 1.34113 0 P 0 
P 1.21618 1.34113 4 P 0 0;0=1
L 1.25 0.4 1.25 0.47481 0 P 0 
L 1.25 0.47481 1.225 0.49981 0 P 0 
L 1.225 0.49981 1.225 0.575 0 P 0 
L 1.175 0.575 1.175 0.80801 0 P 0 
L 1.175 0.80801 1.18286 0.81587 0 P 0 
L 1.18286 0.81587 1.18286 0.84966 0 P 0 
P 1.18286 0.84966 4 P 0 0;0=1
P 1.04958 0.84966 4 P 0 0;0=1
L 1.04958 0.84966 1.04958 0.88298 0 P 0 
L 1.04958 0.88298 1.04125 0.89131 0 P 0 
L 1.04125 0.89131 1.04125 1.27449 0 P 0 
L 1.04125 1.27449 1.05791 1.29115 0 P 0 
L 1.05791 1.29115 1.16667 1.29115 0 P 0 
L 1.16667 1.29115 1.175 1.28282 0 P 0 
L 1.175 1.28282 1.175 1.225 0 P 0 
L 1.2 0.45 1.2 0.49147 0 P 0 
L 1.2 0.49147 1.175 0.51647 0 P 0 
L 1.175 0.51647 1.175 0.575 0 P 0 
L 1.125 1.025 1.125 1.0829 0 P 0 
L 1.125 1.0829 1.15787 1.0829 0 P 0 
L 1.15787 1.0829 1.15787 1.11622 0 P 0 
P 1.15787 1.11622 4 P 0 0;0=1
P 1.12455 1.37445 4 P 0 0;0=1
L 1.12455 1.37445 1.12455 1.40777 0 P 0 
L 1.12455 1.40777 1.125 1.40822 0 P 0 
L 1.125 1.40822 1.125 1.675 0 P 0 
L 1.225 1.025 1.225 1.12506 0 P 0 
L 1.225 1.12506 1.24948 1.14954 0 P 0 
L 1.24948 1.14954 1.24948 1.4416 0 P 0 
L 1.24948 1.4416 1.225 1.46608 0 P 0 
L 1.225 1.46608 1.225 1.675 0 P 0 
L 1.15 0.4 1.15 0.88298 0 P 0 
L 1.15 0.88298 1.225 0.95798 0 P 0 
L 1.225 0.95798 1.225 1.025 0 P 0 
L 1.275 1.025 1.275 1.0829 0 P 0 
L 1.275 1.0829 1.29948 1.10738 0 P 0 
L 1.29948 1.10738 1.29948 1.3328 0 P 0 
L 1.29948 1.3328 1.275 1.35728 0 P 0 
L 1.275 1.35728 1.275 1.675 0 P 0 
P 1.29948 0.69972 4 P 0 0;0=1
L 1.29948 0.69972 1.29948 0.73304 0 P 0 
L 1.29948 0.73304 1.275 0.75752 0 P 0 
L 1.275 0.75752 1.275 1.025 0 P 0 
L 1.425 1.12506 1.44948 1.14954 0 P 0 
L 1.425 1.46608 1.425 1.54938 0 P 0 
P 1.425 1.54938 4 P 0 0;0=1
L 1.425 1.54938 1.425 1.675 0 P 0 
L 1.425 1.46608 1.44948 1.4416 0 P 0 
L 1.44948 1.4416 1.44948 1.14954 0 P 0 
L 1.425 1.12506 1.425 1.025 0 P 0 
L 1.325 1.025 1.325 1.14954 0 P 0 
L 1.325 1.14954 1.34946 1.174 0 P 0 
L 1.34946 1.174 1.34946 1.4994 0 P 0 
L 1.34946 1.4994 1.325 1.52386 0 P 0 
L 1.325 1.52386 1.325 1.675 0 P 0 
P 1.31614 0.76636 4 P 0 0;0=1
L 1.31614 0.76636 1.31614 0.79915 0 P 0 
L 1.31614 0.79915 1.325 0.80801 0 P 0 
L 1.325 0.80801 1.325 1.025 0 P 0 
L 1.125 0.575 1.125 0.94962 0 P 0 
L 1.125 0.94962 1.101 0.97362 0 P 0 
L 1.101 0.97362 1.101 1.09956 0 P 0 
L 1.101 1.09956 1.12455 1.12311 0 P 0 
L 1.12455 1.12311 1.12455 1.225 0 P 0 
L 1.12455 1.225 1.125 1.225 0 P 0 
L 0.95 0.4 0.95 0.45815 0 P 0 
L 0.95 0.45815 0.98332 0.49147 0 P 0 
L 0.98332 0.49147 1.10789 0.49147 0 P 0 
L 1.10789 0.49147 1.125 0.50858 0 P 0 
L 1.125 0.50858 1.125 0.575 0 P 0 
L 1.175 1.0829 1.19952 1.10742 0 P 0 
L 1.175 1.32447 1.175 1.675 0 P 0 
L 1.175 1.025 1.175 1.0829 0 P 0 
L 1.19952 1.10742 1.19952 1.29995 0 P 0 
L 1.19952 1.29995 1.175 1.32447 0 P 0 
L 1.175 1.32447 1.15834 1.30781 0 P 0 
L 1.03292 1.30781 1.01626 1.29115 0 P 0 
L 1.01626 1.29115 1.01626 0.62439 0 P 0 
L 1.01626 0.62439 0.9 0.50813 0 P 0 
L 0.9 0.50813 0.9 0.45 0 P 0 
L 0.65 1.36 0.65 1.42443 0 P 0 
L 0.65 1.42443 0.65807 1.42443 0 P 0 
L 0.65807 1.42443 0.67473 1.44109 0 P 0 
L 0.67473 1.44109 0.67473 1.56604 0 P 0 
L 0.67473 1.56604 0.70805 1.59936 0 P 0 
L 0.70805 1.59936 0.96628 1.59936 0 P 0 
L 0.96628 1.59936 1.03292 1.53272 0 P 0 
L 1.03292 1.53272 1.03292 1.30781 0 P 0 
L 1.03292 1.30781 1.15834 1.30781 0 P 0 
L 0.85 1.14 0.85 0.88298 0 P 0 
L 0.85 0.88298 0.88298 0.85 0 P 0 
L 0.88298 0.85 0.88298 0.79968 0 P 0 
L 0.88298 0.79968 0.81634 0.73304 0 P 0 
L 0.81634 0.73304 0.64164 0.73304 0 P 0 
L 0.64164 0.73304 0.575 0.6664 0 P 0 
L 0.575 0.6664 0.575 0.61 0 P 0 
L 1.575 1.225 1.5827 1.225 0 P 0 
L 1.5827 1.225 1.5827 1.39944 0 P 0 
P 1.5827 1.39944 4 P 0 0;0=1
P 2.0825 1.40777 4 P 0 0;0=1
L 2.0825 1.40777 2.0825 1.44109 0 P 0 
L 2.0825 1.44109 2.075 1.44859 0 P 0 
L 2.075 1.44859 2.075 1.56 0 P 0 
L 2.125 1.56 2.125 1.47526 0 P 0 
L 2.125 1.47526 2.12415 1.47441 0 P 0 
L 2.12415 1.47441 2.12415 1.44109 0 P 0 
P 2.12415 1.44109 4 P 0 0;0=1
P 1.62435 1.44109 4 P 0 0;0=1
L 1.62435 1.44109 1.62435 1.225 0 P 0 
L 1.62435 1.225 1.625 1.225 0 P 0 
L 1.675 1.225 1.68266 1.225 0 P 0 
L 1.68266 1.225 1.68266 1.3328 0 P 0 
P 1.68266 1.3328 4 P 0 0;0=1
P 2.15747 1.49107 4 P 0 0;0=1
L 2.15747 1.49107 2.175 1.5086 0 P 0 
L 2.175 1.5086 2.175 1.56 0 P 0 
L 2.225 1.56 2.225 1.63268 0 P 0 
L 2.225 1.63268 2.19168 1.666 0 P 0 
L 2.19168 1.666 1.725 1.666 0 P 0 
L 1.725 1.666 1.725 1.675 0 P 0 
L 2.175 1.34 2.175 1.39111 0 P 0 
L 2.175 1.39111 2.2491 1.46521 0 P 0 
L 2.2491 1.46521 2.2491 1.64934 0 P 0 
L 2.2491 1.64934 2.21578 1.68266 0 P 0 
L 2.21578 1.68266 1.845 1.68266 0 P 0 
L 1.845 1.68266 1.78 1.7493 0 P 0 
L 1.78 1.7493 1.69099 1.7493 0 P 0 
L 1.69099 1.7493 1.675 1.73331 0 P 0 
L 1.675 1.73331 1.675 1.675 0 P 0 
L 2.125 1.34 2.125 1.28282 0 P 0 
L 2.125 1.28282 2.15832 1.2495 0 P 0 
L 2.15832 1.2495 2.265 1.2495 0 P 0 
L 2.265 1.2495 2.3 1.28282 0 P 0 
L 2.3 1.28282 2.3 1.78262 0 P 0 
L 2.3 1.78262 2.265 1.81594 0 P 0 
L 2.265 1.81594 1.69099 1.81594 0 P 0 
L 1.69099 1.81594 1.625 1.74995 0 P 0 
L 1.625 1.74995 1.625 1.675 0 P 0 
L 0.9 1.36 0.9 1.29115 0 P 0 
L 0.9 1.29115 0.94962 1.24153 0 P 0 
L 0.94962 1.24153 0.94962 0.76636 0 P 0 
L 0.94962 0.76636 0.88298 0.69972 0 P 0 
L 0.88298 0.69972 0.71638 0.69972 0 P 0 
L 0.71638 0.69972 0.69972 0.68306 0 P 0 
L 0.69972 0.68306 0.69972 0.57477 0 P 0 
L 0.69972 0.57477 0.68306 0.55811 0 P 0 
L 0.68306 0.55811 0.625 0.55811 0 P 0 
L 0.625 0.55811 0.625 0.61 0 P 0 
L 0.3325 1.7 0.39982 1.63268 0 P 0 
L 0.39982 1.63268 0.43316 1.63268 0 P 0 
L 0.43316 1.63268 0.449 1.61684 0 P 0 
L 0.449 1.61684 0.449 1.541 0 P 0 
L 0.425 0.61 0.425 0.55811 0 P 0 
L 0.425 0.55811 0.36652 0.55811 0 P 0 
L 0.36652 0.55811 0.29988 0.62475 0 P 0 
L 0.29988 0.62475 0.29988 1.29948 0 P 0 
L 0.29988 1.29948 0.36652 1.36612 0 P 0 
L 0.36652 1.36612 0.4165 1.36612 0 P 0 
L 0.4165 1.36612 0.449 1.39862 0 P 0 
L 0.449 1.39862 0.449 1.541 0 P 0 
L 0.8 1.36 0.8 1.28282 0 P 0 
L 0.8 1.28282 0.83332 1.2495 0 P 0 
L 0.83332 1.2495 0.86632 1.2495 0 P 0 
L 0.86632 1.2495 0.93296 1.18286 0 P 0 
L 0.93296 1.18286 0.93296 0.78302 0 P 0 
L 0.93296 0.78302 0.86632 0.71638 0 P 0 
L 0.86632 0.71638 0.69139 0.71638 0 P 0 
L 0.69139 0.71638 0.675 0.69999 0 P 0 
L 0.675 0.69999 0.675 0.61 0 P 0 
P 0.3332 1.0829 4 P 0 0;0=1
L 0.3332 1.0829 0.3332 1.11622 0 P 0 
L 0.3332 1.11622 0.351 1.13402 0 P 0 
L 0.351 1.13402 0.351 1.259 0 P 0 
L 0.75 1.49 0.75 1.54938 0 P 0 
L 0.75 1.54938 0.73304 1.54938 0 P 0 
L 0.73304 1.54938 0.72471 1.54105 0 P 0 
L 0.72471 1.54105 0.72471 1.26616 0 P 0 
L 0.72471 1.26616 0.77469 1.21618 0 P 0 
L 0.77469 1.21618 0.84133 1.21618 0 P 0 
L 0.84133 1.21618 0.874 1.18351 0 P 0 
L 0.874 1.18351 0.874 1.04225 0 P 0 
L 0.874 1.04225 0.875 1.04125 0 P 0 
L 0.875 1.04125 0.875 0.99 0 P 0 
P 1.0829 1.14954 4 P 0 0;0=1
L 1.0829 1.14954 1.075 1.15744 2 P 0 
L 1.075 1.15744 1.075 1.225 2 P 0 
L 1.075 0.64184 1.0829 0.64974 2 P 0 
L 1.94089 1.47441 1.925 1.4903 2 P 0 
L 1.925 1.4903 1.925 1.56 2 P 0 
L 1.95755 0.84133 1.9425 0.84133 2 P 0 
L 1.9425 0.84133 1.925 0.85883 2 P 0 
L 1.925 0.85883 1.925 0.91 2 P 0 
P 1.94089 1.47441 4 P 0 0;0=1
P 1.95755 0.84133 4 P 0 0;0=1
P 1.0829 0.64974 4 P 0 0;0=1
L 1.075 0.64184 1.075 0.575 2 P 0 
L 2.22 0.4 2.1 0.4 2 P 0 
P 2.1 0.4 4 P 0 0;0=1
P 3.34033 1.02459 4 P 0 0;0=1
L 3.34033 1.02459 3.354907 1.02459 2 P 0 
L 3.354907 1.02459 3.372407 1.00709 2 P 0 
L 3.372407 1.00709 3.372407 0.984029 2 P 0 
L 3.372407 0.984029 3.3936184 0.9840267 2 P 0 
L 1.875 0.69 1.875 0.74137 0 P 0 
L 1.875 0.74137 1.86592 0.74137 0 P 0 
L 1.86592 0.74137 1.69932 0.90797 0 P 0 
L 1.69932 0.90797 1.69932 1.07457 0 P 0 
L 1.69932 1.07457 1.75763 1.13288 0 P 0 
L 1.75763 1.13288 1.75763 1.51606 0 P 0 
P 1.75763 1.51606 4 P 0 0;0=1
P 0.85799 1.56604 4 P 0 0;0=1
L 0.85799 1.56604 0.85 1.55805 0 P 0 
L 0.85 1.55805 0.85 1.49 0 P 0 
L 1.575 0.575 1.575 0.51646 0 P 0 
L 1.575 0.51646 1.61602 0.51646 0 P 0 
L 1.61602 0.51646 1.79928 0.3332 0 P 0 
L 1.79928 0.3332 2.29 0.3332 0 P 0 
L 2.29 0.3332 2.325 0.36652 0 P 0 
L 2.325 0.36652 2.325 0.93296 0 P 0 
L 2.325 0.93296 2.26 0.9996 0 P 0 
L 2.26 0.9996 2.10749 0.9996 0 P 0 
L 2.10749 0.9996 2.075 0.96711 0 P 0 
L 2.075 0.96711 2.075 0.91 0 P 0 
L 1.875 1.34 1.875 1.41535 0 P 0 
L 1.875 1.41535 1.80761 1.48274 0 P 0 
L 0.64141 1.56604 0.60833 1.56604 0 P 0 
L 0.60833 1.56604 0.6 1.55771 0 P 0 
L 0.6 1.55771 0.6 1.49 0 P 0 
L 0.65 1.49 0.64141 1.49 0 P 0 
L 0.64141 1.49 0.64141 1.56604 0 P 0 
P 0.64141 1.56604 4 P 0 0;0=1
P 1.80761 1.48274 4 P 0 0;0=1
L 1.925 0.69 1.925 0.74137 0 P 0 
L 1.925 0.74137 1.97421 0.74137 0 P 0 
L 1.97421 0.74137 1.975 0.74058 0 P 0 
L 1.97579 0.74137 2.04085 0.74137 0 P 0 
L 2.04918 0.73304 2.04918 0.61668 0 P 0 
L 2.04918 0.61668 1.9825 0.55 0 P 0 
L 2.04918 0.73304 2.04085 0.74137 0 P 0 
L 1.97579 0.74137 1.975 0.74058 0 P 0 
L 1.975 0.74058 1.975 0.69 0 P 0 
L 2.125 0.91 2.125 0.85799 0 P 0 
L 2.125 0.85799 2.14166 0.84133 0 P 0 
L 2.14166 0.84133 2.19079 0.84133 0 P 0 
P 2.19079 0.84133 4 P 0 0;0=1
P 1.62435 0.6664 4 P 0 0;0=1
L 1.62435 0.6664 1.62435 0.63308 0 P 0 
L 1.62435 0.63308 1.625 0.63243 0 P 0 
L 1.625 0.63243 1.625 0.575 0 P 0 
P 0.84966 0.81634 4 P 0 0;0=1
L 0.84966 0.81634 0.84966 0.84966 0 P 0 
L 0.84966 0.84966 0.825 0.87432 0 P 0 
L 0.825 0.87432 0.825 0.99 0 P 0 
P 0.79968 0.76636 4 P 0 0;0=1
L 0.79968 0.76636 0.79968 0.79968 0 P 0 
L 0.79968 0.79968 0.775 0.82436 0 P 0 
L 0.775 0.82436 0.775 0.99 0 P 0 
P 0.7497 0.76636 4 P 0 0;0=1
L 0.7497 0.76636 0.7497 0.89964 0 P 0 
L 0.7497 0.89964 0.725 0.92434 0 P 0 
L 0.725 0.92434 0.725 0.99 0 P 0 
P 0.69972 0.79968 4 P 0 0;0=1
L 0.69972 0.79968 0.675 0.8244 0 P 0 
L 0.675 0.8244 0.675 0.99 0 P 0 
P 0.64974 0.76636 4 P 0 0;0=1
L 0.64974 0.76636 0.64974 0.79968 0 P 0 
L 0.64974 0.79968 0.625 0.82442 0 P 0 
L 0.625 0.82442 0.625 0.99 0 P 0 
L 0.6 0.45 0.6 0.50789 0 P 0 
L 0.6 0.50789 0.56644 0.54145 0 P 0 
L 0.56644 0.54145 0.53312 0.54145 0 P 0 
L 0.53312 0.54145 0.4998 0.57477 0 P 0 
L 0.4998 0.57477 0.4998 0.69949 0 P 0 
L 0.4998 0.69949 0.575 0.77469 0 P 0 
L 0.575 0.77469 0.575 0.99 0 P 0 
L 0.55 0.4 0.55 0.46626 0 P 0 
L 0.55 0.46626 0.44982 0.56644 0 P 0 
L 0.44982 0.56644 0.44982 0.74116 0 P 0 
L 0.44982 0.74116 0.525 0.81634 0 P 0 
L 0.525 0.81634 0.525 0.99 0 P 0 
P 0.48314 0.84133 4 P 0 0;0=1
L 0.48314 0.84133 0.48314 0.87465 0 P 0 
L 0.48314 0.87465 0.475 0.88279 0 P 0 
L 0.475 0.88279 0.475 0.99 0 P 0 
P 1.72431 1.14954 4 P 0 0;0=1
L 1.72431 1.14954 1.725 1.15023 2 P 0 
L 1.725 1.15023 1.725 1.225 2 P 0 
L 1.725 0.50049 1.72431 0.4998 2 P 0 
P 1.72431 0.4998 4 P 0 0;0=1
P 1.88258 0.39984 4 P 0 0;0=1
P 2.0825 0.84133 4 P 0 0;0=1
P 2.27 1.305 4 P 0 0;0=1
L 2.27 1.305 2.225 1.305 2 P 0 
L 2.225 1.305 2.225 1.34 2 P 0 
P 2.27409 0.63308 4 P 0 0;0=1
L 2.27409 0.63308 2.225 0.63308 2 P 0 
L 2.225 0.63308 2.225 0.69 2 P 0 
L 1.725 0.575 1.725 0.50049 2 P 0 
L 1.88258 0.39984 1.88274 0.4 2 P 0 
L 1.88274 0.4 1.98 0.4 2 P 0 
P 2.06584 1.63268 4 P 0 0;0=1
P 2 1.75 4 P 0 0;0=1
L 2 1.75 1.905 1.75 2 P 0 
P 1.35779 1.59936 4 P 0 0;0=1
P 0.90797 1.56604 4 P 0 0;0=1
L 0.90797 1.56604 0.9 1.55807 2 P 0 
L 0.9 1.55807 0.9 1.49 2 P 0 
P 0.53312 1.64101 4 P 0 0;0=1
L 0.53312 1.64101 0.53312 1.68334 2 P 0 
L 0.53312 1.68334 0.51646 1.7 2 P 0 
L 0.51646 1.7 0.4675 1.7 2 P 0 
P 0.76636 1.63268 4 P 0 0;0=1
P 0.53312 1.54938 4 P 0 0;0=1
P 0.88298 0.54145 4 P 0 0;0=1
L 0.88298 0.54145 0.875 0.54943 2 P 0 
L 0.875 0.54943 0.875 0.61 2 P 0 
P 0.89964 0.92463 4 P 0 0;0=1
L 0.89964 0.92463 0.90797 0.93296 2 P 0 
L 0.90797 0.93296 0.90797 1.06624 2 P 0 
L 0.90797 1.06624 0.9 1.07421 2 P 0 
L 0.9 1.07421 0.9 1.14 2 P 0 
P 0.76636 1.28282 4 P 0 0;0=1
P 0.70805 0.85799 4 P 0 0;0=1
P 1.15787 0.94962 4 P 0 0;0=1
P 0.44982 1.1662 4 P 0 0;0=1
L 0.44982 1.1662 0.449 1.16702 2 P 0 
L 0.449 1.16702 0.449 1.259 2 P 0 
P 0.59976 1.59936 4 P 0 0;0=1
P 1.01626 1.64934 4 P 0 0;0=1
L 0.6 1.71 0.6 1.64125 2 P 0 
L 0.6 1.64125 0.59976 1.64101 2 P 0 
L 0.59976 1.64101 0.59976 1.59936 2 P 0 
P 0.35819 1.44942 4 P 0 0;0=1
P 0.51646 1.34946 4 P 0 0;0=1
L 0.35819 1.44942 0.351 1.45661 2 P 0 
L 0.351 1.45661 0.351 1.541 2 P 0 
P 0.48314 1.64101 4 P 0 0;0=1
P 0.36652 0.94962 4 P 0 0;0=1
P 0.59976 1.28282 4 P 0 0;0=1
P 0.39984 1.4161 4 P 0 0;0=1
L 1.075 1.5748 1.07457 1.57437 2 P 0 
P 1.07457 1.57437 4 P 0 0;0=1
P 1.81594 1.54938 4 P 0 0;0=1
L 1.075 1.675 1.075 1.5748 2 P 0 
P 1.87425 1.47441 4 P 0 0;0=1
L 1.87425 1.47441 1.875 1.47516 2 P 0 
L 1.875 1.47516 1.875 1.56 2 P 0 
L 0.59976 1.28282 0.6 1.28306 2 P 0 
L 0.6 1.28306 0.6 1.36 2 P 0 
P 0.42483 0.88298 4 P 0 0;0=1
L 0.42483 0.92463 0.425 0.9248 2 P 0 
L 0.425 0.9248 0.425 0.99 2 P 0 
L 0.42483 0.92463 0.42483 0.88298 2 P 0 
P 0.98294 0.9996 4 P 0 0;0=1
L 1.075 1.025 1.075 0.93339 2 P 0 
L 1.075 0.93339 1.07457 0.93296 2 P 0 
P 1.07457 0.93296 4 P 0 0;0=1
L 2.145 1.75 2.25 1.75 2 P 0 
P 2.25 1.75 4 P 0 0;0=1
P 2.18246 1.19952 4 P 0 0;0=1
L 2.18246 1.19952 2.18198 1.2 2 P 0 
L 2.18198 1.2 2.1175 1.2 2 P 0 
P 3.34033 1.17453 4 P 0 0;0=1
L 3.34033 1.17453 3.354907 1.17453 2 P 0 
L 3.354907 1.17453 3.372407 1.19203 2 P 0 
L 3.372407 1.19203 3.372407 1.215971 2 P 0 
L 3.372407 1.215971 3.3936184 1.2159733 2 P 0 
P 1.88258 1.03292 4 P 0 0;0=1
L 1.88258 1.03292 1.88258 0.99127 2 P 0 
L 1.88258 0.99127 1.875 0.98369 2 P 0 
L 1.875 0.98369 1.875 0.91 2 P 0 
P 1.93256 0.99127 4 P 0 0;0=1
P 2.18246 0.55811 4 P 0 0;0=1
L 2.18246 0.55811 2.17435 0.55 2 P 0 
L 2.17435 0.55 2.1175 0.55 2 P 0 
L 1.675 0.575 1.675 0.4998 0 P 0 
L 1.675 0.4998 1.70832 0.46648 0 P 0 
L 1.70832 0.46648 2.17413 0.46648 0 P 0 
L 2.17413 0.46648 2.30741 0.59976 0 P 0 
L 2.30741 0.59976 2.30741 0.89964 0 P 0 
L 2.30741 0.89964 2.24077 0.96628 0 P 0 
L 2.24077 0.96628 2.175 0.96628 0 P 0 
L 2.175 0.96628 2.175 0.91 0 P 0 
L 2.225 0.91 2.225 0.82556 0 P 0 
L 2.225 0.82556 2.20745 0.80801 0 P 0 
L 2.20745 0.80801 1.9159 0.80801 0 P 0 
L 1.9159 0.80801 1.88258 0.84133 0 P 0 
L 1.88258 0.84133 1.79164 0.84133 0 P 0 
L 1.79164 0.84133 1.725 0.90797 0 P 0 
L 1.725 0.90797 1.725 1.025 0 P 0 
L 1.675 1.025 1.675 0.79202 0 P 0 
L 1.675 0.79202 1.67433 0.79135 0 P 0 
L 1.67433 0.79135 1.67433 0.75803 0 P 0 
P 1.67433 0.75803 4 P 0 0;0=1
P 2.15747 0.75803 4 P 0 0;0=1
L 2.15747 0.75803 2.175 0.7405 0 P 0 
L 2.175 0.7405 2.175 0.69 0 P 0 
L 2.125 0.69 2.125 0.75803 0 P 0 
L 2.125 0.75803 2.09168 0.79135 0 P 0 
L 2.09168 0.79135 1.86592 0.79135 0 P 0 
P 1.86592 0.79135 4 P 0 0;0=1
P 1.63268 0.79135 4 P 0 0;0=1
L 1.63268 0.79135 1.63268 1.025 0 P 0 
L 1.63268 1.025 1.625 1.025 0 P 0 
L 1.975 1.34 1.975 1.39111 0 P 0 
L 1.975 1.39111 1.925 1.39111 0 P 0 
L 1.925 1.39111 1.925 1.34 0 P 0 
L 1.9825 1.2 1.975 1.2075 0 P 0 
L 1.975 1.2075 1.975 1.34 0 P 0 
L 1.575 1.675 1.575 1.76596 0 P 0 
L 1.575 1.76596 1.64164 1.8326 0 P 0 
L 1.64164 1.8326 2.28 1.8326 0 P 0 
L 2.28 1.8326 2.315 1.79928 0 P 0 
L 2.315 1.79928 2.315 1.21618 0 P 0 
L 2.315 1.21618 2.25 1.14954 0 P 0 
L 2.25 1.14954 2.0825 1.14954 0 P 0 
L 2.0825 1.14954 2.06584 1.1662 0 P 0 
L 2.06584 1.1662 2.06584 1.27366 0 P 0 
L 2.06584 1.27366 2.075 1.28282 0 P 0 
L 2.075 1.28282 2.075 1.34 0 P 0 
